Review Checklist
π Purpose
This checklist is intended to help review the learnerβs implementation for:
- Code quality
- Testing practices
- Validation implementation
- Logging standards
- Exception handling
- Debugging ability
- Engineering mindset
The checklist should be used during:
- Weekly review discussions
- Pull request reviews
- Assignment evaluations
- Self-review before submission
π General Code Quality Checklist
Naming Conventions
| Check | Status |
| Meaningful class names used | β |
| Meaningful method names used | β |
| Meaningful variable names used | β |
| Constants properly named | β |
| No misleading names used | β |
Code Structure
| Check | Status |
| Methods are small and focused | β |
| Classes follow single responsibility principle | β |
| Proper package structure maintained | β |
| Duplicate code avoided | β |
| Code formatting is consistent | β |
Readability
| Check | Status |
| Code is easy to understand | β |
| Complex logic is explained clearly | β |
| Unnecessary comments avoided | β |
| Proper indentation maintained | β |
| Magic numbers avoided | β |
π§ͺ Unit Testing Checklist
Test Coverage
| Check | Status |
| Unit tests written for service methods | β |
| Positive test cases covered | β |
| Negative test cases covered | β |
| Boundary cases covered | β |
| Exception scenarios tested | β |
Test Design
| Check | Status |
| Test names are descriptive | β |
| Tests are independent | β |
| Assertions are meaningful | β |
| One behavior tested per test method | β |
| Tests are readable and maintainable | β |
JUnit Usage
| Check | Status |
@Test annotation used correctly | β |
| Assertions used properly | β |
assertThrows() used for exception testing | β |
| Test setup organized properly | β |
| No unnecessary complexity in tests | β |
π Mockito & Mocking Checklist
| Check | Status |
| Dependencies mocked correctly | β |
| Repository layer isolated in tests | β |
| Mock behavior configured correctly | β |
| No unnecessary real dependencies used | β |
| Mock verification used appropriately | β |
β
Validation Checklist
DTO Validation
| Check | Status |
@NotBlank used correctly | β |
@Email used correctly | β |
@Min and @Max used where required | β |
| Validation annotations meaningful | β |
| Invalid inputs handled properly | β |
Controller Validation
| Check | Status |
@Valid used correctly | β |
| Invalid requests rejected properly | β |
| Validation errors return proper HTTP status | β |
| Validation messages are understandable | β |
π¨ Exception Handling Checklist
| Check | Status |
| Global exception handling implemented | β |
@ControllerAdvice used correctly | β |
| Exceptions handled consistently | β |
| Proper HTTP status codes returned | β |
| Sensitive details not exposed in responses | β |
πͺ΅ Logging Checklist
Logging Quality
| Check | Status |
| SLF4J used for logging | β |
| Meaningful log messages used | β |
| Proper log levels used | β |
| Errors logged properly | β |
| Business events logged appropriately | β |
Logging Best Practices
| Check | Status |
System.out.println() avoided | β |
| Sensitive information not logged | β |
| Excessive logging avoided | β |
| Logs help troubleshooting | β |
| Exception stack traces logged where needed | β |
π Debugging & Troubleshooting Checklist
| Check | Status |
| Learner can read stack traces | β |
| Runtime issues analyzed logically | β |
| Root cause explained properly | β |
| Debugger tools used effectively | β |
| Issues fixed systematically | β |
π Backend Engineering Mindset Checklist
| Check | Status |
| Edge cases considered | β |
| Invalid input scenarios handled | β |
| Code written with maintainability in mind | β |
| Error handling considered during development | β |
| Application reliability improved | β |
π¦ API Review Checklist
| Check | Status |
| REST endpoints behave correctly | β |
| HTTP methods used appropriately | β |
| Proper status codes returned | β |
| Error responses structured consistently | β |
| Validation integrated properly | β |
| Check | Status |
| No unnecessary object creation | β |
| No redundant operations | β |
| Logging does not impact readability | β |
| Code behaves reliably under invalid inputs | β |
| Exception handling improves stability | β |
π§ Reflection Questions for Learner
The learner should be able to answer:
- Why is automated testing important?
- What makes a good unit test?
- Why should APIs validate requests?
- Why is logging important in production systems?
- How do stack traces help debugging?
- Why should developers think about edge cases?
π Mentor Feedback Section
Strengths
```text id=βfw6mx2β
Areas for Improvement
```text id=βplj4qvβ
Recommended Practice Areas
```text id=βpkq5tfβ
π Review Outcome
| Result | Status |
| Exercises Completed | β |
| Assignment Submitted | β |
| Unit Tests Working | β |
| Validation Implemented | β |
| Logging Added Properly | β |
| Debugging Concepts Understood | β |
| Ready for Next Week | β |
π‘ Mentor Notes
The review process should:
- Encourage learning
- Build confidence
- Improve engineering discipline
- Develop problem-solving skills
Code reviews should focus on:
- Clarity
- Maintainability
- Reliability
- Testing mindset
The objective is continuous improvement rather than perfection.
Β© 2026 Aditya Pratap Bhuyan Licensed under GPL-3.0 Maintained for backend engineering mentorship and learning.